| Temperature Guide-Ideal for Serving Wines | Spirits | ||
| Celcius | |||
| 20 | |||
| 19 | FineGin,Fine Vodka,Fine Rum,Fine Tequila | ||
| Best Red Wines,especially bordeaux | 18 | ||
| 17 | Red Burgandy/All NZ ,Fine New World Pinot Noir | ||
| 16 | Fine Cognacs, Whiskys, Liquers, | ||
| Best White Burgandy,Port Red & Tawny Ports,Vintage Ports,Madeira Fine | 15 | Chianti,Zinfadel,Cote du Rhone | |
| 14 | Standard Daily Reds | ||
| 13 | |||
| 12 | Lighter Red Beaujolais,Grenache, | ||
| Sherry,Regular White Ports | 11 | Creams, Crème,Vermouth | |
| Fine & Vintage Champagnes | 10 | Rose's | |
| 9 | Grappa,MarcArak,Raki, Rakia,Mastika | ||
| Champagne,Most Dry White Wines,Fino Sherry,Tokaji Aszu | 8 | ||
| 7 | Most Sweet Wines & sparkling wines | ||
| 6 | Vodka Neat,With Caviar | ||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 0 | |||
| -1 | |||
| -2 | |||
| -3 | |||
| Room Temperaure in Wine Terminology:It’s the average temperature in an European Wine Cellar generally 12-16 Degrees | |||
Monday, May 16, 2011
Every spirit & wines is a great one unless its served at the right temperature
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment